-
-
-
Tổng tiền thanh toán:
-
Specification:
Properties | Testing method | Standard | |
1 | Dirt content(% WT max.) | TCVN 6089:1995 | 0.08 |
2 | Ash content(% Wt max.) | TCVN 6087:1995 | 0.75 |
3 | Nitrogen Content (% wt) | TCVN 6091:1995 | 0.60 |
4 | Volatile Matter ( % wt) | TCVN 6088:1995 | 0.80 |
5 | Wallace Rapid Plasticity (Po) (min) | TCVN 6092:1995 | 30.00 |
6 | Plasticity Retention Index (PRI) (min) | TCVN 6092;1995 | 50.00 |
Packing:
02 (TWO) KINDS OF PACKING :
- LOOSE BALE PACKING : 33.33KGS/BALE IN PE BAG – 20MTS/CONT 20’
- PALLET (WOODEN CRATE)PACKING : 33.33KGS/BALE IN PE BAG – 1.2MTS/PALLET – 19.2MTS/CONT 20’